Rene Chapdelaine
Rene Ronald Chapdelaine
Born: September 27, 1966
Weyburn, SK Canada
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Right
Career: 1989-2002
Major league statistics
Rene Chapdelaine scored 40 goals and recorded 120 assists in his 753-game career with the New Haven Nighthawks, Phoenix Roadrunners, San Diego Gulls, Peoria Rivermen, San Antonio Dragons, Long Beach Ice Dogs, Utah Grizzlies and St. John's Maple Leafs. He began playing during the 1989 season and last took the ice during the 2002 campaign.
New Haven Nighthawks |
Phoenix Roadrunners |
San Diego Gulls |
Peoria Rivermen |
San Antonio Dragons |
Long Beach Ice Dogs |
Utah Grizzlies |
St. John's Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | AHL | New Haven Nighthawks | 41 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Phoenix Roadrunners | 17 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | New Haven Nighthawks | 65 | 3 | 11 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 62 | 4 | 22 | 26 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | San Diego Gulls | 9 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1992-93 | IHL | Phoenix Roadrunners | 44 | 1 | 17 | 18 | 54 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 1.3 |
1993-94 | IHL | Peoria Rivermen | 80 | 8 | 9 | 17 | 100 | -8 | 0 | 0 | 0 | 0 | 2 | 0 | 85 | 9.4 |
1994-95 | IHL | Peoria Rivermen | 45 | 3 | 2 | 5 | 62 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 45 | 6.7 |
1995-96 | IHL | Peoria Rivermen | 70 | 2 | 10 | 12 | 135 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 2.4 |
1996-97 | IHL | San Antonio Dragons | 69 | 7 | 11 | 18 | 125 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 78 | 9.0 |
1997-98 | IHL | San Antonio Dragons | 73 | 2 | 11 | 13 | 128 | -13 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | 2.2 |
1998-99 | IHL | Long Beach Ice Dogs | 29 | 1 | 1 | 2 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 |
1998-99 | IHL | Utah Grizzlies | 19 | 2 | 2 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
1999-00 | IHL | Long Beach Ice Dogs | 59 | 1 | 6 | 7 | 116 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 1.8 |
2000-01 | WCHL | Long Beach Ice Dogs | 55 | 4 | 12 | 16 | 83 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 71 | 5.6 |
2001-02 | WCHL | Long Beach Ice Dogs | 10 | 1 | 1 | 2 | 10 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2002-03 | AHL | St. John's Maple Leafs | 6 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 753 | 40 | 120 | 160 | 1046 | -8 | 6 | 0 | 3 | 0 | 3 | 0 | 674 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | IHL | Phoenix Roadrunners | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | New Haven Nighthawks | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | San Diego Gulls | 14 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Peoria Rivermen | 6 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Peoria Rivermen | 9 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Peoria Rivermen | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | San Antonio Dragons | 9 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Long Beach Ice Dogs | 8 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Long Beach Ice Dogs | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Long Beach Ice Dogs | 8 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 87 | 6 | 15 | 21 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |